Bare Aluminium Conductor AAC Conductor

Products

Bare Aluminium Conductor AAC Conductor

Application:Overhead transmission line

Insulation Material:Bare Conductor

Certification:ISO 9001

Min.Order Qty:1000meter

Hs Code:76141000

  • Details
  • Service
  • Created Just For You
1.General information about our  AAC conductor's company
We are a professional manufacturer and supplier of bare conductor , wire and cable in China.we can provide a wide range of products ,inclunding AAC,AAAC,ACSR,Aluminium Clad Steel Wire,Galvanized Steel Wire,ABC cable,PVC insulated wire,Pvc power cable,XLPE power cable, welding cable , and copper counductors ,etc.

2.The Specifications of  AAC conductor
(1) all aluminium conductor (AAC)
(2) all aluminimum alloy conductor(AAAC)
(3) aluminum conductor steel reinforced (ACSR)
(4) anti-corrosion type ACSR
(5) aluminimum conductor aluminimum clad steel reinforced(ACSR/AW)

(6)rear earth aluminimum conductor steel reinforced(ACSR/RE)
(7)aluminimum conductor aluminimum alloy reinforced(ACAR)



Conductor Construction:
Stranded 1350 aluminum conductors shown in this section of data are classified as follows:
Class AA For bare conductors usually used in overhead lines.
Class A For conductors to be covered with weather-resistant materials and for bare conductors where greater flexibility is required.
Compact strand conductor for use in bare overhead applications or for use with weather-resistant coverings or insulations is also available.
Classes refer to stranding and are an indication of relative conductor flexibility, AA being the least flexible, C the most flexible.
We can supply this conductor according to different recognized standards,  distribution and transmission lines for distributing power.










BS 215
Code name Nominal Number Cross- Overall Weight Calculated Breaking Load Max.D.C. Resistance at 20ºC
( mm² ) ( mm ) ( mm² ) ( mm ) ( kg/km ) daN Ω/km
Midge 22 7/2.06 23.33 6.18 64 399 1.227
Aphis 25 3/3.35 26.44 7.22 74 411 1.081
Gnat 25 7/2.21 26.85 6.63 73 459 1.066
Weevil 30 3/3.66 31.56 7.89 86 486 0.9082
Mosquito 35 7/2.59 36.88 7.77 101 603 0.7762
Ladybird 40 7/2.79 42.8 8.37 117 687 0.6689
Ant 50 7/3.10 52.83 9.3 145 828 0.5419
Fly 60 7/3.40 63.55 10.2 174 990 0.4505
Bluebottle 70 7/3.66 73.65 10.98 202 1134 0.3881
Earwig 75 7/3.78 78.55 11.34 215 1194 0.3644
Grasshopper 80 7/3.91 84.05 11.73 230 1278 0.3406
Clegg 90 7/4.17 95.6 12.51 262 1453 0.2994
Wasp 100 7/4.39 106 13.17 290 1600 0.2702
Beetle 100 19/2.67 106.4 13.35 293 1742 0.2704
Bee 125 7/4.90 132 14.7 361 1944 0.2169
Cricket 150 7/5.36 157.9 16.08 432 2385 0.1818
Hornet 150 19/3.25 157.6 16.25 434 2570 0.1825
Caterpillar 175 19/3.53 185.9 17.65 511 2863 0.1547
Chafer 200 19/3.78 213.2 18.9 587 3240 0.1349
Spider 225 19/3.99 237.6 19.95 654 3601 0.1211
Cockroach 250 19/4.22 265.7 21.1 731 4040 0.1083
Butterfly 300 19/4.65 322.7 23.25 888 4875 0.08916
Moth 350 19/5.00 373.1 25 1027 5637 0.07711
Drone 350 37/3.58 372.4 25.06 1027 5745 0.07741
Locust 400 19/5.36 428.7 26.8 1180 6473 0.0671
Centipede 400 37/3.78 415.2 26.46 1145 6310 0.06944
Maybug 450 37/4.09 486.1 28.63 1340 7401 0.05931
Scorpion 500 37/4.27 529.8 29.89 1461 7998 0.05441
Cicada 600 37/4.65 628.3 32.55 1732 9495 0.04588
Tarantula 750 37/5.23 794.9 36.61 2192 12010 0.03627

Listen Better, Plan Better, Supply Better

Our experience and knowledge of wire and cable as a renowned custom cable manufacturer guarantees you the ideal custom build for your application. Our experienced sales professionals are with you every step of the way. From concept, to design, to manufacturing, we help with every step of the process. We fulfilling orders with short delivery times and complex technical specifications. We have earned the trust of thousands of clients, Please contact us freely!

SHANGHAI OFFICE: Ms Eva Chen  Email: [email protected]

Next Product:Bare Aluminium Conductor steel reinforced ACSR

Post your feedback

The Code:

Wechat Code
Wechat